Norsk og Ungarsk champion Norsk og Svensk champion, Nordisk Vinner 2002, Norsk Vinner 2002 og
Norsk Vinner 2001
Tanakajd Szepe Odri X Laruscade Pires
HD: C
Stamtavle: | 15 Duplex Des Demons Noirs | ||
7 Ismar de L'etoile Saint Hubert | |||
16 Emeraude de L'etoile Saint Hubert | |||
3 Bullie at Brandoux | |||
17 Goliath | |||
8 Gravin Bubba von Ruflohof | |||
18 Gipsy Des Chenaies de Kom Pystou | |||
1 Laruscade Pires | |||
19 Dartagnan Des Monts Roux | |||
9 Herkules vom Hessenbleek | |||
20 Cleo von Hessenbleek | |||
4 Aphrodite la Rouge-Demon | |||
21 Folco V Baren Switz | |||
10 Gloria vom Hessenbleek | |||
22 Amsel V Hessenbleek | |||
23 Anazo De Canchas Ibaken | |||
11 Idem del Matachin | |||
24 Arca Del Matachin | |||
5 Walter | |||
25 Sun-King Nick | |||
12 Olla Od Zvonimira | |||
26 Moloss Baby | |||
2 Tanakajd Szepe Odri | |||
27 Iroc de la Cain Maisonne | |||
13 Vórós Harcos Aladár | |||
28 Tanakajd Szepe Adél | |||
6 Betti the Red Star | |||
29 | |||
14 Tanakajd Szepe Kitti | |||
30 |
Gullars de Molosse Antique
Grand Move de Molosse Antique
Garbage de Molosse Antique
Galaxie de Molosse Antique
Gringo de Molosse Antique
Gogga de Molosse Antique
Gnnarrff de Molosse Antique
Status C - 1 stk
Status D - 1 stk
1 X NORSK CHAMPION
1 X 6 år
1 X 5 år
1 X 4 år
2 X 3 år
2 X 1 år